Performance Indicator |
Year end 10/11 |
Aug-11 |
Sep-11 |
Oct-11 |
Target 11/12 |
Peer group quartile |
Are we on target? |
Are we getting better? |
|
| % of routine repairs completed on time | 95.5% | 63.0% | 68.3% | 86.5% | 98.0% | 4th Apr-Sep | |||
| % overall satisfaction with repairs service | 69.0% | 79.6% | 71.3% | 76.3% | 73.0% | n/a | |||
| Calls per 100 homes | 102 | 98 | 88 | 79 | 70 | n/a | |||
| Gas safety - % appliances with overdue gas check | 0.35% | 0.17% | 0.08% | 0.06% | 0.00% | 2nd Apr-Sep | |||
| Gas safety - % non compliance with MHP gas servicing procedure | 0.01% | 0.10% | 0.01% | 0.00% | 0.00% | n/a | |||
| Average SAP rating for Homes | 69 | 69.06 | 69.06 | 69.06 | 72 | 2nd Apr-Sep | |||
| % of homes failing Decent Homes Standard | 0.00% | 7.79% | 7.59% | 7.51% | 0.00% | 2nd | |||
| Proportion of general needs properties that are empty | 1.23% | 1.16% | 1.12% | 1.09% | 1.15% | 3rd Apr-Sep | |||
| % general needs rent arrears | 6.71% | 7.36% | 7.35% | 7.26% | 5.75% | 4th Apr-Sep | |||
Are we on target? |
Are we getting better (based on last three months)? |
||
| Meeting or exceeding our target. | Performance has improved. | ||
| Marginally outside target. | Performance has remained the same. | ||
| Significantly outside target. | Performance has deteriorated. |
If you require more detailed information please contact our Performance and Research team
Metropolitan Housing Trust is a part of Metropolitan Housing Partnership, a unique network of locally focused member organisations working together to provide housing, regeneration, community, care and support services.